Description
- Please choose the size according to your specific body measurements.
- The sizes are 1 to 2 sizes smaller than European and American sizes. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
- Please check the size chart carefully before you buy the item, if you don’t know how to choose the size, please contact our customer service.
- Different computers display colors differently, the color of the actual item may vary slightly from the following images.
- Wash it by hand in 30-degree water, hang to dry in the shade. Do not bleach.
Size | US | UK | AU | EU | Length | Bust | Waist | |||||
cm | inch | cm | inch | cm | inch | |||||||
S | 4 | 8 | 8 | 34 | 91 | 35.8 | 76-95 | 29.9-37.4 | 64-90 | 25.2-35.5 | ||
M | 6 | 10 | 10 | 36 | 92 | 36.2 | 81-100 | 31.9-39.4 | 68-95 | 26.8-37.4 | ||
L | 8 | 12 | 12 | 38 | 93 | 36.6 | 86-105 | 33.9-41.4 | 72-100 | 28.4-39.4 | ||
XL | 10 | 14 | 14 | 40 | 94 | 37.0 | 91-110 | 35.8-43.3 | 76-105 | 29.9-41.4 | ||
2XL | 12 | 16 | 16 | 42 | 95 | 37.4 | 96-115 | 37.8-45.3 | 80-110 | 31.5-43.3 | ||
3XL | 14 | 18 | 18 | 44 | 96 | 37.8 | 101-120 | 39.8-47.3 | 84-115 | 33.1-45.3 |
Reviews
There are no reviews yet.