Description
Asian Size | S | M | L | XL | ||||
EUR | 32 | 34 | 36 | 38 | ||||
US,CA | 2 | 4 | 6 | 8 | ||||
UK | 6 | 8 | 10 | 12 | ||||
Clothes measurements in cm/inches | ||||||||
Shoulder | 38cm | 15.0” | 39cm | 15.4” | 40cm | 15.7” | 41cm | 16.1” |
Bust | 92cm | 36.2” | 96cm | 37.8” | 100cm | 39.4” | 104cm | 40.9” |
Sleeve length | 58cm | 22.8” | 59cm | 23.2” | 60cm | 23.6” | 61cm | 24.0” |
Length | 81cm | 31.9” | 82cm | 32.3” | 83cm | 32.7” | 84cm | 33.1” |
Reviews
There are no reviews yet.