Description
- The sizes are 1 to 2 sizes smaller than European and American sizes. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
- Please check the size chart carefully before you buy the item, if you don’t know how to choose the size, please contact our customer service.
- As you know, different computers display colors differently, the color of the actual item may vary slightly from the images.
SIZE | S (cm) | M (cm) | L (cm) | XL (cm) | XXL (cm) |
US | 4 | 6 | 8 | 10 | 12 |
AU/UK | 8 | 10 | 12 | 14 | 16 |
EURO | 36 | 38 | 40 | 42 | 44 |
Bust | 81.3-86 | 86.4-91 | 91.4-96 | 96.5-101 | 101.6-106 |
Waist | 66-71 | 71-76 | 76-81 | 81-86 | 86-91 |
Hip | 85-90 | 90-95 | 95-100 | 100-105 | 105-110 |
Shoulder Width | 36.1 | 37.1 | 38.6 | 39.6 | 41.1 |
Sleeve Length | 35.6 | 36.1 | 36.6 | 37.1 | 38.1 |
Length | 99.1 | 99.1 | 101.6 | 101.6 | 101.6 |
Reviews
There are no reviews yet.